2025 Annual Marathon report on 2025-10-06 (updated once a day)
General overview
Total QSOs | 1,481,152 | Total national programs QRV | 60 |
Total WWFF references QRV | 9,457 | Total activators QRV | 1,488 |
Total activations | 24,440 | Total hunters QRV (min. 10 QSOs) | 21,396 |
Activator and hunter overview
Activators
| Activator | QSOs | Refs | Days | Months |
---|
1. | WB0RLJ | 29215 | 8 | 270 | 10 |
2. | N4TRD | 26808 | 59 | 120 | 10 |
3. | F5NLX | 20211 | 87 | 88 | 9 |
4. | VK3PF | 17805 | 135 | 93 | 9 |
5. | KH7AL | 16887 | 1 | 71 | 7 |
6. | OH4KZM | 16096 | 136 | 70 | 9 |
7. | NT2A | 15912 | 144 | 75 | 9 |
8. | JF7RJM | 15736 | 50 | 137 | 10 |
9. | VK2IO | 15437 | 113 | 80 | 9 |
10. | OH2NOS | 14904 | 145 | 73 | 10 |
11. | SP1MVG | 14831 | 84 | 53 | 9 |
12. | SP5DU | 14553 | 90 | 55 | 9 |
13. | SQ8HNB | 14109 | 110 | 59 | 8 |
14. | DL8ECA | 14031 | 77 | 93 | 7 |
15. | DF6EX | 13715 | 35 | 47 | 9 |
16. | Z35M | 13588 | 28 | 170 | 10 |
17. | SQ2BXI | 13571 | 75 | 51 | 9 |
18. | OH1MM | 12800 | 86 | 43 | 9 |
19. | VE9CF | 12418 | 62 | 63 | 9 |
20. | N5BO | 12389 | 112 | 42 | 4 |
21. | JG3DHN | 11982 | 44 | 58 | 9 |
22. | JG7MRR | 11317 | 116 | 152 | 10 |
23. | PS8RV | 11195 | 29 | 45 | 5 |
24. | W5WPS | 10846 | 40 | 141 | 10 |
25. | IQ5QO | 10745 | 48 | 24 | 8 |
Activators (P2P)
| Activator | P2P QSOs |
---|
1. | DL7UWR | 1389 |
2. | VK3PF | 995 |
3. | VK2IO | 964 |
4. | DK3RV | 948 |
5. | DK0NL | 878 |
6. | F6EOC | 599 |
7. | SP1MVG | 585 |
8. | OH1MM | 534 |
9. | VK1AO | 487 |
10. | SM5CBN | 427 |
11. | OH2CIP | 409 |
12. | OH2CBD | 357 |
13. | OH4KZM | 344 |
14. | DL8ECA | 337 |
15. | OK4SU | 300 |
16. | SP5SQE | 260 |
17. | OH2NBC | 257 |
18. | OH2NOS | 243 |
19. | DF6EX | 238 |
20. | VE9MY | 218 |
21. | VK3TDK | 217 |
22. | OK7DA | 200 |
23. | F5NLX | 193 |
24. | Z35M | 180 |
25. | OH3FSR | 178 |
Hunters
| Hunter | QSOs | Refs | Hunting days |
---|
1. | OM5TX | 5445 | 3908 | 275 |
2. | OH1MM | 4363 | 3107 | 275 |
3. | SP7MW | 4178 | 2542 | 278 |
4. | S58AL | 4076 | 2905 | 278 |
5. | IK1GPG | 3912 | 2888 | 274 |
6. | IK2ECC | 3890 | 2709 | 270 |
7. | OH1RR | 3881 | 1605 | 270 |
8. | SP5ZIM | 3449 | 2633 | 261 |
9. | OH3NSZ | 3184 | 1091 | 266 |
10. | IW2BNA | 3142 | 2443 | 274 |
11. | DF2QZ | 3109 | 2293 | 258 |
12. | VK3PF | 3039 | 953 | 270 |
13. | VK2IO | 3033 | 1023 | 261 |
14. | OH1CM | 3005 | 1344 | 237 |
15. | SP5M | 2936 | 2375 | 219 |
16. | SP2SV | 2846 | 2139 | 257 |
17. | IK3HMB | 2753 | 2261 | 275 |
18. | DL2ND | 2730 | 2019 | 273 |
19. | VK2GEZ | 2717 | 953 | 256 |
20. | OH6MML | 2633 | 1432 | 243 |
21. | SN2FF | 2615 | 1858 | 258 |
22. | VK3KAI | 2577 | 850 | 262 |
23. | DL8NDG | 2477 | 1610 | 129 |
24. | VK1AO | 2453 | 861 | 249 |
25. | EA2DT | 2434 | 1274 | 181 |
Hunted countries (DXFF) and state-like sub-entities (within KFF, VEFF, and VKFF)
(At least one WWFF reference worked in each)
DXFF, total activated: 83
| Hunter | Worked |
---|
1. | ON4VT | 72 |
2. | OH1MM | 68 |
3. | ON4BB | 61 |
4. | F5PYI | 60 |
5. | IK4IDF | 60 |
6. | KD1CT | 60 |
7. | OM5TX | 60 |
8. | SQ2WKQ | 60 |
9. | IK3HMB | 59 |
10. | OM3CND | 59 |
11. | UT5PI | 58 |
12. | DL2ND | 57 |
13. | OH6GAZ | 57 |
14. | IK1GPG | 56 |
15. | IW2BNA | 56 |
16. | SM3NRY | 55 |
17. | SM5CBN | 54 |
18. | SP5ZIM | 54 |
19. | DL1EJG | 52 |
20. | ON3UA | 52 |
21. | S58AL | 51 |
22. | SP2SV | 51 |
23. | SP5M | 51 |
24. | SP7MW | 51 |
25. | UT5ZC | 51 |
State-like entities, total activated: 78
| Hunter | Worked |
---|
1. | OH1MM | 62 |
2. | KG8P | 61 |
3. | W0MM | 61 |
4. | DL2ND | 60 |
5. | IW2BNA | 59 |
6. | KD1CT | 58 |
7. | ON4VT | 58 |
8. | N2BTD | 57 |
9. | W0KEG | 56 |
10. | AA5HH | 55 |
11. | HI8D | 54 |
12. | K0OTC | 53 |
13. | NA6JD | 53 |
14. | WD5EEI | 53 |
15. | VE9CF | 52 |
16. | SM3NRY | 51 |
17. | WI5D | 51 |
18. | AA5UZ | 50 |
19. | K8NEE | 50 |
20. | N1XV | 50 |
21. | N3FMC | 50 |
22. | KX4YQ | 49 |
23. | W6LEN | 49 |
24. | IK4IDF | 48 |
25. | K8IKO | 48 |
Hunted state, province, and territory breakdown
(At least one WWFF reference worked in each)
KFF, total activated: 55 / 66
| Hunter | Worked |
---|
1. | W0MM | 50 |
2. | KD1CT | 47 |
3. | OH1MM | 46 |
4. | KG8P | 45 |
5. | W0KEG | 45 |
6. | ON4VT | 44 |
7. | DL2ND | 43 |
8. | HI8D | 43 |
9. | IW2BNA | 43 |
10. | N2BTD | 43 |
11. | AA5HH | 42 |
12. | AA5UZ | 42 |
13. | WD5EEI | 42 |
14. | K8NEE | 41 |
15. | N1XV | 41 |
16. | W6LEN | 41 |
17. | W9DP | 41 |
18. | AC5O | 40 |
19. | K0OTC | 40 |
20. | KB3AAY | 40 |
21. | KX4YQ | 40 |
22. | K0FD | 39 |
23. | KJ7DT | 39 |
24. | N4RDJ | 39 |
25. | SM3NRY | 39 |
VEFF, total activated: 13 / 17
| Hunter | Worked |
---|
1. | AA5HH | 13 |
2. | N2BTD | 13 |
3. | VE9CF | 12 |
4. | K0OTC | 11 |
5. | K2UPD | 11 |
6. | K3SDM | 11 |
7. | K8IKO | 11 |
8. | KO4SB | 11 |
9. | KZ4CP | 11 |
10. | N3FMC | 11 |
11. | VA7HUM | 11 |
12. | W0KEG | 11 |
13. | W0MM | 11 |
14. | HI8D | 10 |
15. | K3VAT | 10 |
16. | K4ISU | 10 |
17. | K5OGR | 10 |
18. | KA8GIM | 10 |
19. | KC5F | 10 |
20. | KC8IQ | 10 |
21. | KD1CT | 10 |
22. | KE8PX | 10 |
23. | KN7D | 10 |
24. | N0OII | 10 |
25. | N0OZZ | 10 |
VKFF, total activated: 10 / 19
| Hunter | Worked |
---|
1. | VK2GEZ | 10 |
2. | VK2IO | 10 |
3. | VK3KAI | 10 |
4. | VK3PF | 10 |
5. | VK1AD | 9 |
6. | VK1AO | 9 |
7. | VK2BD | 9 |
8. | VK2ETI | 9 |
9. | VK2EXA | 9 |
10. | VK2HFI | 9 |
11. | VK2LEE | 9 |
12. | VK2MET | 9 |
13. | VK2VW | 9 |
14. | VK2YAK | 9 |
15. | VK3APJ | 9 |
16. | VK3JT | 9 |
17. | VK3SQ | 9 |
18. | VK3ZSC | 9 |
19. | VK4DTS | 9 |
20. | VK4DXA | 9 |
21. | VK4MGL | 9 |
22. | VK4NH | 9 |
23. | VK4YAK | 9 |
24. | VK5CZ | 9 |
25. | VK5XE | 9 |
Page generated in 168 seconds at 2025-10-06 01:54:05