GxFF Magic Stuff

Event: Year:  

 

GxFF Brass Monkey Award 2021/2022
CallsignQualTotalDecJanFebDecJanJanFebDecFeb
M0MJA 21 16 2 4 18 5 20
2E0HPI 21 13 6 11 16 13 19
G1UBL 17 2 8 7 10 15 9
M0GQC 11 3 3 5 6 8 8
G8XDD 10 3 5 2 8 7 5
M0KCB 10 2 4 4 6 8 6
M0DXT 9 3 4 2 7 6 5
M0PAI 8 2 4 3 6 6 5
M0NZZ 8 2 2 4 4 6 6
2E0FTD 6 2 2 2 4 4 4
M0DHP 6 2 2 2 4 4 4
M0RBG 6 2 2 2 4 4 4
G7SQW 5 1 3 1 4 4 2
M0CGF 4 3 2 0 4 2 3
G4ZAO 3 1 2 0 3 2 1
GI0AZA 3 0 3 0 3 3 0
GI0AZB 2 1 2 0 2 2 1
M0MCY 1 1 0 1 1 1 1
M1TES 1 1 0 0 1 0 1
M1TAP 1 1 0 0 1 0 1
MW0GWG 1 0 1 1 1 1 1
2W0FLW 1 0 1 0 1 1 0
M1DLS 1 0 1 0 1 1 0
M6YIK 1 0 1 0 1 1 0
2E1LSI 1 0 0 1 0 1 1
Translate »
×