2026 Annual Marathon report on 2026-05-20 (updated once a day)
General overview
| Total QSOs | 713,995 | Total national programs QRV | 48 |
| Total WWFF references QRV | 4,386 | Total activators QRV | 821 |
| Total activations | 9,671 | Total hunters QRV (min. 10 QSOs) | 13,601 |
Activator and hunter overview
Activators
| Activator | QSOs | Refs | Days | Months |
|---|
| 1. | W0GJ | 40097 | 1 | 13 | 1 |
| 2. | K9NW | 17631 | 1 | 14 | 1 |
| 3. | WB0RLJ | 17491 | 45 | 136 | 5 |
| 4. | SP9AQQ | 15052 | 110 | 51 | 4 |
| 5. | IQ5QO | 14119 | 37 | 20 | 4 |
| 6. | KO4FX | 13343 | 14 | 45 | 5 |
| 7. | K4NYM | 12353 | 62 | 119 | 5 |
| 8. | VK2IO | 12046 | 118 | 45 | 5 |
| 9. | NE9U | 11720 | 1 | 14 | 1 |
| 10. | K0IR | 11447 | 1 | 14 | 1 |
| 11. | VK3PF | 11427 | 81 | 53 | 5 |
| 12. | LZ0A | 10719 | 1 | 46 | 2 |
| 13. | LY3X | 10516 | 28 | 29 | 5 |
| 14. | WW2DX | 10366 | 1 | 5 | 1 |
| 15. | Z35M | 10340 | 9 | 114 | 5 |
| 16. | DL8ECA | 9915 | 46 | 58 | 4 |
| 17. | KE5AQD | 9709 | 1 | 46 | 5 |
| 18. | F5NLX | 9673 | 39 | 41 | 5 |
| 19. | N4TRD | 9101 | 37 | 48 | 5 |
| 20. | DF6EX | 8279 | 21 | 25 | 5 |
| 21. | JF7RJM | 7741 | 26 | 63 | 5 |
| 22. | NO0X | 7079 | 4 | 62 | 5 |
| 23. | K4ZLE | 6889 | 1 | 13 | 1 |
| 24. | VK5DG | 6326 | 117 | 75 | 5 |
| 25. | SQ9LOM | 5948 | 53 | 40 | 4 |
Activators (P2P)
| Activator | P2P QSOs |
|---|
| 1. | VK3PF | 453 |
| 2. | VK2IO | 401 |
| 3. | DK3RV | 337 |
| 4. | DK0NL | 326 |
| 5. | SP1MVG | 230 |
| 6. | F4ILK | 220 |
| 7. | DF6EX | 168 |
| 8. | DL8ECA | 162 |
| 9. | F6EOC | 161 |
| 10. | VK5DG | 148 |
| 11. | SP9AQQ | 145 |
| 12. | VK1AO | 133 |
| 13. | OK7DA | 127 |
| 14. | VE9MY | 125 |
| 15. | DL4BBH | 114 |
| 16. | OH2CIP | 114 |
| 17. | VK2XWB | 109 |
| 18. | NO0X | 108 |
| 19. | VK2VIC | 107 |
| 20. | DL7UWR | 104 |
| 21. | OK1COW | 103 |
| 22. | SQ9WDR | 101 |
| 23. | OH2CBD | 97 |
| 24. | LY3X | 94 |
| 25. | HB9BIN | 90 |
Hunters
| Hunter | QSOs | Refs | Hunting days |
|---|
| 1. | OM5TX | 1830 | 1439 | 139 |
| 2. | VK3PF | 1630 | 578 | 134 |
| 3. | SP7MW | 1577 | 1002 | 137 |
| 4. | VK2IO | 1533 | 559 | 133 |
| 5. | IK1GCB | 1474 | 1192 | 136 |
| 6. | VK3KAI | 1465 | 531 | 132 |
| 7. | VK2GEZ | 1452 | 537 | 131 |
| 8. | S58AL | 1411 | 1043 | 138 |
| 9. | DF2QZ | 1403 | 990 | 124 |
| 10. | OH1RR | 1389 | 801 | 136 |
| 11. | OH1MM | 1359 | 1133 | 138 |
| 12. | VK1AO | 1338 | 520 | 128 |
| 13. | IK1GPG | 1272 | 919 | 136 |
| 14. | VK2MET | 1261 | 500 | 127 |
| 15. | SP5XTY | 1142 | 768 | 132 |
| 16. | 9A2KI | 1110 | 870 | 111 |
| 17. | YL2TQ | 1056 | 761 | 123 |
| 18. | KD1CT | 1024 | 811 | 134 |
| 19. | IW2BNA | 996 | 797 | 128 |
| 20. | VK2VW | 912 | 467 | 117 |
| 21. | VK2HFI | 906 | 465 | 117 |
| 22. | SP5ZIM | 891 | 751 | 135 |
| 23. | SP2SV | 875 | 728 | 115 |
| 24. | VK2AKA | 873 | 447 | 115 |
| 25. | VK2BUG | 868 | 447 | 115 |
Hunted countries (DXFF) and state-like sub-entities (within KFF, VEFF, and VKFF)
(At least one WWFF reference worked in each)
DXFF, total activated: 59
| Hunter | Worked |
|---|
| 1. | OH1MM | 48 |
| 2. | OM5TX | 44 |
| 3. | IW2BNA | 43 |
| 4. | OM3CND | 42 |
| 5. | SP7MW | 42 |
| 6. | 9A2KI | 41 |
| 7. | F6EOC | 41 |
| 8. | IK1GPG | 41 |
| 9. | IK3HMB | 41 |
| 10. | KD1CT | 41 |
| 11. | DF2QZ | 40 |
| 12. | DL1EBR | 40 |
| 13. | UT5PI | 40 |
| 14. | DL2ND | 39 |
| 15. | F5PYI | 39 |
| 16. | HA8DD | 39 |
| 17. | SQ2WKQ | 39 |
| 18. | S52KM | 38 |
| 19. | S58AL | 38 |
| 20. | SM5CBN | 38 |
| 21. | UT5ZC | 38 |
| 22. | DJ1SD | 37 |
| 23. | DK4RM | 37 |
| 24. | DL1EJG | 37 |
| 25. | IK1GCB | 37 |
State-like entities, total activated: 68
| Hunter | Worked |
|---|
| 1. | KG8P | 48 |
| 2. | W0MM | 47 |
| 3. | KD1CT | 44 |
| 4. | WD5EEI | 43 |
| 5. | OH1MM | 42 |
| 6. | K0OTC | 41 |
| 7. | PY5EW | 41 |
| 8. | W6LEN | 41 |
| 9. | W9GTA | 39 |
| 10. | N3FMC | 37 |
| 11. | W9DP | 37 |
| 12. | F1BLL | 36 |
| 13. | IW2BNA | 36 |
| 14. | AB4KN | 35 |
| 15. | K3ONW | 35 |
| 16. | KF9R | 35 |
| 17. | N4RDJ | 35 |
| 18. | WA2SPL | 35 |
| 19. | K8GQ | 34 |
| 20. | W0KEG | 34 |
| 21. | W8CFH | 34 |
| 22. | HI8D | 33 |
| 23. | K0FD | 33 |
| 24. | KQ4PAK | 33 |
| 25. | N1MHV | 33 |
Hunted state, province, and territory breakdown
(At least one WWFF reference worked in each)
KFF, total activated: 49 / 66
| Hunter | Worked |
|---|
| 1. | W0MM | 40 |
| 2. | KG8P | 37 |
| 3. | KD1CT | 35 |
| 4. | K0OTC | 34 |
| 5. | W9GTA | 34 |
| 6. | PY5EW | 33 |
| 7. | W6LEN | 33 |
| 8. | W9DP | 33 |
| 9. | WD5EEI | 33 |
| 10. | K3ONW | 32 |
| 11. | F1BLL | 30 |
| 12. | K8GQ | 30 |
| 13. | KF9R | 30 |
| 14. | OH1MM | 30 |
| 15. | WA2SPL | 30 |
| 16. | AA5UZ | 29 |
| 17. | N3FMC | 29 |
| 18. | AB4KN | 28 |
| 19. | N1XV | 28 |
| 20. | N4RDJ | 28 |
| 21. | W8CFH | 28 |
| 22. | WB3DDJ | 28 |
| 23. | AA4HI | 27 |
| 24. | AA5HH | 27 |
| 25. | K8BSR | 27 |
VEFF, total activated: 11 / 17
| Hunter | Worked |
|---|
| 1. | WD5EEI | 10 |
| 2. | IW2BNA | 9 |
| 3. | EA5IIG | 8 |
| 4. | K0FD | 8 |
| 5. | K4KGT | 8 |
| 6. | N3FMC | 8 |
| 7. | PY5EW | 8 |
| 8. | WA4WZQ | 8 |
| 9. | AB4KN | 7 |
| 10. | DF2PI | 7 |
| 11. | F5NZO | 7 |
| 12. | HI8D | 7 |
| 13. | K0OTC | 7 |
| 14. | K1RAH | 7 |
| 15. | K2CAF | 7 |
| 16. | K9ICP | 7 |
| 17. | KB3UJT | 7 |
| 18. | KG8P | 7 |
| 19. | KX4YQ | 7 |
| 20. | N3RCW | 7 |
| 21. | N4CRS | 7 |
| 22. | N4RDJ | 7 |
| 23. | NC4VA | 7 |
| 24. | NE0NS | 7 |
| 25. | OH1MM | 7 |
VKFF, total activated: 8 / 19
| Hunter | Worked |
|---|
| 1. | VK1AO | 8 |
| 2. | VK2AKA | 8 |
| 3. | VK2BD | 8 |
| 4. | VK2BUG | 8 |
| 5. | VK2EXA | 8 |
| 6. | VK2HFI | 8 |
| 7. | VK2MET | 8 |
| 8. | VK2VW | 8 |
| 9. | VK3CEO | 8 |
| 10. | VK3FB | 8 |
| 11. | VK3JT | 8 |
| 12. | VK3SG | 8 |
| 13. | VK3SQ | 8 |
| 14. | VK5HS | 8 |
| 15. | VK5PAS | 8 |
| 16. | VK7PJM | 8 |
| 17. | F5PYI | 7 |
| 18. | JF7RJM | 7 |
| 19. | JG0AWE | 7 |
| 20. | KG5CIK | 7 |
| 21. | VK1CHW | 7 |
| 22. | VK1GM | 7 |
| 23. | VK1JIM | 7 |
| 24. | VK2DA | 7 |
| 25. | VK2GEZ | 7 |
Page generated in 84 seconds at 2026-05-20 01:57:25