2020 VKFF Activation Weekend
26 Saturday Sep 2020
Posted News
in≈ Comments Off on 2020 VKFF Activation Weekend
26 Saturday Sep 2020
Posted News
in≈ Comments Off on 2020 VKFF Activation Weekend
18 Friday Sep 2020
Posted Logsearch
in≈ Comments Off on Database Tidy-Up – Broken Callsigns
I’m trying to tidy up the QSO database, and trapping broken callsigns. I’ve fixed many, with obvious errors – eg 0/1 instead of O/I but some are not so obvious…
If you wish to claim any of the following QSOs, please post to the Forum with details…
QSO ID | Date | Station | Reference | Band/Mode | Hunter |
---|---|---|---|---|---|
5252144 | 2011-05-21 | T2XG | T2FF-0001 | 17m / CW | 1LA?? |
2232684 | 2012-06-09 | EO5UFF | URFF-0070 | 20m / SSB | 1DR |
2234301 | 2012-06-09 | EO5UFF | URFF-0070 | 20m / SSB | 1DR |
2333561 | 2012-06-09 | EO5UFF | URFF-0070 | 20m / SSB | 1DR |
2210311 | 2013-04-16 | OZ/PA7PA | OZFF-0001 | 40m / SSB | 1JL |
12464252 | 2019-02-26 | EA3HSD | EAFF-0120 | 40m / SSB | 12YY |
8234450 | 2016-05-20 | 3B9FR | 3BFF-0004 | 20m / CW | 15WRC |
2767425 | 2013-06-15 | F5IRC/P | FFF-0554 | 20m / SSB | 1A9MB |
4737443 | 2010-09-18 | OK8FK/P | OKFF-0014 | 40m / CW | 1AA |
7284393 | 2016-04-22 | SP8BBK | SPFF-0904 | 40m / CW | 1AOF |
6762673 | 1994-12-21 | OE3SGU | OEFF-0072 | 40m / CW | 1C0ZZ |
6762678 | 1994-12-26 | OE3SGU | OEFF-0072 | 20m / CW | 1C0ZZ |
7515732 | 2016-05-31 | EA3TO/P | EAFF-0865 | 20m / SSB | 1CBN |
12844207 | 2019-06-08 | HG0WFF | HAFF-0022 | 20m / SSB | 1DLB/M |
10735287 | 2017-09-15 | A25SP | A2FF-0002 | 20m / CW | 1IK5DNFD |
10728664 | 2018-01-09 | ON4LO | EAFF-1070 | 20m / SSB | 1IOW |
13300325 | 2019-10-09 | ON/PD0RWL/P | ONFF-0743 | 40m / SSB | 1IPOR |
4962495 | 2012-02-24 | FM/F6AUS | FFF-0039 | 17m / PSK | 1IRU |
760133 | 2011-05-21 | SP5ES | SPFF-0091 | 20m / SSB | 1QXW |
1689686 | 1990-05-09 | DL1FU | DLFF-0079 | 15m / CW | 1S0XV |
5856210 | 1990-05-11 | JX7DFA | LAFF-0047 | 20m / SSB | 1S1RR |
1487277 | 2004-08-11 | LY3BG | LYFF-0033 | 20m / CW | 1V6VV |
4464585 | 2004-08-11 | LY3BG | LYFF-0033 | 20m / CW | 1V6VV |
8383474 | 2016-09-24 | YU1AFV/P | YUFF-0046 | 40m / SSB | 1WIDX |
769012 | 2011-05-09 | SP5ES | SPFF-0255 | 40m / CW | 1WUUW |
2945364 | 1999-04-29 | DL3SEZ/P | DLFF-0121 | 15m / SSB | 1X1AU |
2945020 | 1998-02-28 | DL3SEZ/P | DLFF-0121 | 15m / SSB | 1X4AN |
2481884 | 1997-11-25 | DL4CF | DLFF-0104 | 10m / CW | 1X5AA |
2819065 | 1998-01-09 | SP9RPW | SPFF-0036 | 40m / SSB | 1X5AA |
2819706 | 1998-05-21 | SP9RPW | SPFF-0036 | 20m / SSB | 1X5AA |
9776980 | 2017-07-06 | ON4RO/P | ONFF-0115 | 40m / SSB | 1YBN |
9924733 | 2017-07-28 | PA2GB/P | PAFF-0097 | 40m / SSB | 1ZVHG |
Claimed and Fixed | |||||
11914941 | 2018-09-10 | RI0B | RFF-0015 | 20m / SSB | R4AZ |
12635253 | 2019-04-19 | UA3LDU/P | RFF-0487 | 20m / CW | RM6J |
17 Thursday Sep 2020
For interest, the following activity (grouped by Programme) took place during August 2020, and have been uploaded to Logsearch. To add a little competitiveness, it is sorted by Average Number of QSOs per Activation.
Having said and done that, a special shout out to KFF, whose KFF Marathon has certainly got the activators out!
Prog | Refs | Total QSOs |
Average QSOs |
Logs | Ops |
---|---|---|---|---|---|
FFF | 45 | 11,364 | 247.04 | 48 | 13 |
IFF | 57 | 12,367 | 209.61 | 59 | 17 |
YLFF | 5 | 847 | 169.40 | 5 | 4 |
EAFF | 21 | 4,083 | 194.43 | 24 | 9 |
RFF | 8 | 2,152 | 179.33 | 12 | 6 |
LXFF | 4 | 591 | 147.75 | 4 | 1 |
ONFF | 27 | 4,045 | 149.81 | 29 | 11 |
OZFF | 23 | 3,857 | 142.85 | 29 | 10 |
LZFF | 4 | 604 | 151.00 | 11 | 3 |
SPFF | 98 | 13,822 | 131.64 | 114 | 36 |
YUFF | 13 | 1,845 | 141.92 | 15 | 2 |
UNFF | 1 | 120 | 120.00 | 1 | 1 |
ZAFF | 1 | 103 | 103.00 | 1 | 1 |
DLFF | 79 | 9,184 | 105.56 | 92 | 36 |
LYFF | 11 | 1,256 | 96.62 | 14 | 6 |
OEFF | 14 | 1,825 | 96.05 | 19 | 9 |
HBFF | 3 | 295 | 98.33 | 3 | 3 |
CTFF | 1 | 83 | 83.00 | 1 | 1 |
YOFF | 7 | 547 | 78.14 | 9 | 4 |
OKFF | 67 | 5,636 | 81.68 | 88 | 20 |
Z3FF | 6 | 636 | 79.50 | 16 | 2 |
GFF | 34 | 2,697 | 74.92 | 50 | 13 |
GIFF | 1 | 66 | 66.00 | 1 | 1 |
PAFF | 19 | 1,243 | 62.15 | 21 | 10 |
KFF | 252 | 17,616 | 65.98 | 363 | 69 |
JAFF | 10 | 599 | 59.90 | 13 | 5 |
SVFF | 6 | 334 | 55.67 | 7 | 1 |
OMFF | 20 | 1,176 | 56.00 | 21 | 7 |
OHFF | 24 | 1,654 | 63.62 | 27 | 9 |
VEFF | 35 | 3,188 | 56.93 | 64 | 6 |
HAFF | 4 | 166 | 41.50 | 4 | 2 |
9AFF | 1 | 38 | 38.00 | 1 | 1 |
SMFF | 88 | 3,711 | 38.26 | 104 | 11 |
VKFF | 84 | 3,045 | 34.21 | 95 | 30 |
E7FF | 1 | 22 | 22.00 | 1 | 1 |
LAFF | 2 | 23 | 11.50 | 2 | 2 |
1,076 | 110,840 | 94.82 | 1,368 | 346 |
14 Monday Sep 2020
Posted News
in≈ Comments Off on 6th Serbian Flora&Fauna Open Day in memoriam of Goran Savić YT2A
On September 26. 2020. is 8 years from leaving us our dear friend and great Op. pilot Goran Savic YT2A. Everyone who knew him, know that Goran was a big fan and one of the first activators of Flora&Fauna in Serbia. YUFF Team chose the date below, of his death for day of Serbian Flora & Fauna activation.
We are calling you on Saturday 26.09.2020. from 00:00 – 23:59 UTC take participation.
27 Thursday Aug 2020
Posted News
in≈ Comments Off on Server Migration Update
The migration to the new server is complete.
There will, undoubtedly, be some teething issues, but please bear with us – for example, some links are not working (yet).
Once the DNS has fully propogated, we will be adding SSL encryption for an even more secure site.
26 Wednesday Aug 2020
Posted News
inOn Thursday 27th August from (approx) 14:00utc the WWFF.CO website will be unavailable for a few hours, to allow migration to a new server.
26 Wednesday Aug 2020
Posted News
in≈ Comments Off on Great example
of attitude for specially protected natural areas demonstrates the RO3M team, which will be active since 10 UTC of August 28 until 12 UTC of August 30 from the Levashovsky zakaznik (natural reserve), RFF-0994 (ATNO!) on 160–10 m and 2 m CW and SSB.
Transceivers FT-950, IC-746, FT-991 and Flex 6200, an ACOM-1000 power amplifier will be used, antennas Inverted Vee for 160–80–40–30 M bands and Spiderbeam for 20–17–15–12–10 M bands will be deployed.
QSOs with RO3M/p during this period are also valid for:
– RRNA: Knyaginya river R-46-0090;
– RAFA: Levashovo airfield HA2Q;
– RDA: Nekrasovsky district YR-20.
But what is the “great example”? Great example is in the fact that the RO3M team will clean from garbage area within a radius of 500 m from its location, for which they are prepared 100 garbage bags.